![]() |
|
As you have probably discovered, your vintage parts catalogue doesn't list specific sizes for nuts, bolts, washer, spacers, studs and clamps. You get a picture of the part and a part number, but no clue as to diameter, length, thread pattern or any other vital data. The list below is intended to help you determine exactly what to look for when working on your bike. Just hit the Ctrl-F keys on your keyboard. A search box will pop up. Put in some or all of the part number you are looking for and hit the "Find" or "Find Next" icon with your mouse. The list has been compiled from several sources. As you will see, it is not complete. Quite a few items show only a part number and the type of fastener with no dimensional data. I will try to fill in these gaps as I get more information. Items with "???" inserted are missing obvious data. While the vast majority of the data is correct, there may be flaws in some items. Also note that British bikes have some unique fasteners manufactured for specific applications. Common examples are the bolts used to secure side stands and center stands. These usually have a stepped shoulder. The part list usually has a note, but might not indicate a specialty item. Fasteners for some applications require hardened steel. Care should be exercised when replacing critical stress items, like head bolts, wheel bolts, suspension bolts, and similar applications. Stainless Bits carries a full line of Aerospace spec hardened stainless bolts in hundreds of sizes. If you decide you want to replace your fasteners with stainless, I hope you will do a little price checking here at the Stainless Bits site. Just click on the "SHOPPING" button at the top of this page. At this time, Stainless Bits offers UNC, UNF, and a few BA pattern fasteners. I have yet to find a reliable, cost effective source for most of the British standard threads in stainless. If an item is not listed in the database, please ask about it. The "Stud" section is not active yet, but I stock, can get, or will manufacture most of the UNC and UNF studs in stainless. The same is true for the "Metric" section. And, last but not least, be sure you always use a thread compound with stainless fasteners. Thread locker or anti-seize, whatever the particular application calls for. |
| Part | Description | Standard | Size | Notes | |
| 00-0001 | NUT | CEI | 1/2"x26 | PLAIN | |
| 00-0002 | NUT | CEI | 7/16"x26 | ||
| 00-0003 | NUT | CEI | 3/8"x26 | PLAIN HALF | |
| 00-0004 | NUT | CEI | 5/16"x26 | ||
| 00-0005 | NUT | CEI | 1/4"x26 | PLAIN | |
| 00-0008 | WASHER | N/A | 1/2"x7/8"x.080 | ||
| 00-0009 | WASHER | N/A | 7/16"x7/8"x3/32" | ||
| 00-0010 | WASHER | N/A | 3/8"x3/4"x.072 | PLAIN | |
| 00-0011 | WASHER | N/A | 5/16"x5/8" | PLAIN | |
| 00-0012 | WASHER | N/A | 1/4"x9/16"x.052 | ||
| 00-0013 | WASHER | N/A | 9/16"x1-1/8"x1/16" | ||
| 00-0024 | NUT | BA | 1BA | ||
| 00-0037 | WASHER | N/A | ??? | ||
| 00-0039 | WASHER | N/A | 3/16"x7/16" | FIBER | |
| 00-0051 | NIPPLE | ??? | 1/4"x26 | GREASE ELBOW | |
| 00-0064 | STUD | ??? | ??? | ||
| 00-0070 | BOLT | CEI | 1/4"x26x9/16" | DOMED | |
| 00-0071 | NUT | CEI | 1/2"x26 | THIN | |
| 00-0073 | NUT | CEI | 3/8"x26 | PLAIN THIN HEIGHT | |
| 00-0074 | NUT | CEI | 5/16"x26 | THIN HEIGHT HALF | |
| 00-0080 | NUT | BA | 2BA | ||
| 00-0113 | RIVET | N/A | 1/8"x3/8" | ||
| 00-0153 | SCREW | BA | 3BAx7/16" | OVAL HEAD | |
| 00-0165 | WASHER | N/A | ??? | TAB PRIMARY MAT | |
| 00-0167 | WASHER | N/A | 1/2"x7/8"x.032 | ||
| 00-0172 | WASHER | N/A | 1/4"x7/8" | ||
| 00-0173 | WASHER | N/A | ??? | ||
| 00-0174 | WASHER | N/A | 5/16"x7/8"x1/16" | ||
| 00-0176 | WASHER | N/A | 5/8"x1"x1/16" | ||
| 00-0177 | WASHER | N/A | 1/2"x1-1/16" | ||
| 00-0178 | SPACER | N/A | 1/4"x7/16"x3/32" | ||
| 00-0183 | WASHER | N/A | 1/2"x3/4" | FIBER | |
| 00-0190 | WASHER | N/A | 3/16" | SPRING TYPE | |
| 00-0191 | WASHER | N/A | 3/16" | SPRING TYPE | |
| 00-0192 | WASHER | N/A | 5/16" | SPRING TYPE | |
| 00-0194 | WASHER | N/A | 7/16" | SPRING | |
| 00-0195 | WASHER | N/A | 3/8" | SPRING DOUBLE COIL | |
| 00-0200 | WASHER | N/A | 3/8" | ||
| 00-0201 | WASHER | N/A | ??? | ||
| 00-0203 | WASHER | N/A | 1/4" | FIBER | |
| 00-0205 | WASHER | N/A | 3/16"x7/16" | FIBER | |
| 00-0213 | NUT | CEI | 5/16"x26 | SLEEVE TYPE | |
| 00-0214 | NUT | BSF | 5/16"x22 | ||
| 00-0216 | NUT | ??? | ??? | ||
| 00-0217 | NUT | CEI | 3/8"x26 | CYLN BASE DOUBLE HEX | |
| 00-0220 | NUT | CEI | 7/16"x26 | SMALL HEX THIN | |
| 00-0230 | NUT | CEI | 5/8"x20 | THIN | |
| 00-0234 | NUT | ??? | 7/8"x20 | PLAIN | |
| 00-0251 | STUD | BA | 2BAx1-1/16" | ||
| 00-0271 | STUD | ??? | 5/16"x22-26x1-5/32" | ||
| 00-0275 | STUD | CEI | 5/16"x26x3-9/16" | ||
| 00-0278 | STUD | ??? | ??? | ||
| 00-0288 | STUD | CEI | 5/16"x26x4-7/8" | ||
| 00-0292 | NUT | CEI | 5/8"x20 | ||
| 00-0300 | STUD | ??? | 3/8"x20-26x1-7/8" | ||
| 00-0303 | STUD | CEI | 3/8"x26x4-1/2" | ||
| 00-0304 | STUD | CEI | 3/8"x26 | ||
| 00-0306 | STUD | CEI | 3/8"x26x4-13/16" | ||
| 00-0312 | STUD | CEI | 7/16"x26x3-3/4" | ||
| 00-0315 | STUD | CEI | 7/16"x26x6-7/8" | ||
| 00-0342 | BOLT | CEI | 1/4"x26x11/16" | ||
| 00-0343 | BOLT | CEI | 1/4"x26x13/16" | THIN HEAD ROUND | |
| 00-0344 | BOLT | CEI | 1/4"x26x1" | ||
| 00-0345 | BOLT | CEI | 1/4"x26x1-3/16" | ||
| 00-0346 | BOLT | CEI | 1/4"x26x1-7/16" | ||
| 00-0347 | BOLT | CEI | 1/4"x26x1-5/8" | ||
| 00-0349 | BOLT | ??? | ??? | ||
| 00-0350 | BOLT | CEI | 1/4"x26x2" | SMALL HEX | |
| 00-0354 | BOLT | CEI | 1/4"x26x3" | ||
| 00-0361 | BOLT | ??? | ??? | ||
| 00-0362 | BOLT | CEI | 5/16"x26x5/8" | ||
| 00-0363 | BOLT | CEI | 5/16"x26x3/4" | DOMED | |
| 00-0366 | BOLT | CEI | 5/16"x26x1-1/4" | ||
| 00-0367 | BOLT | CEI | 5/16"x26x1-3/8" | ||
| 00-0368 | BOLT | CEI | 5/16"x26x1-1/2" | ||
| 00-0369 | BOLT | CEI | 5/16"x26x1-5/8" | ||
| 00-0371 | BOLT | CEI | 5/16"x26x2" | ROUNDED HEAD | |
| 00-0372 | BOLT | CEI | 5/16"x26x2-1/8" | ||
| 00-0374 | BOLT | CEI | 5/16"x26x2-1/2" | ||
| 00-0402 | BOLT | CEI | 3/8"x26x3/4" | ||
| 00-0403 | BOLT | CEI | 3/8"x26x1-3/16" | ||
| 00-0404 | BOLT | CEI | 3/8"x26x1-1/2" | ||
| 00-0411 | BOLT | CEI | 3/8"x26x2-1/2" | ||
| 00-0413 | WASHER | N/A | ??? | ||
| 00-0440 | BOLT | BA | 0BAx1/2" | ||
| 00-0445 | BOLT | ??? | ??? | ||
| 00-0450 | SCREW | BA | 2BAx5/16" | SLOTTED GEARBOX COVER | |
| 00-0451 | SCREW | BA | 2BAx11/16" | FLAT HEAD SLOTTED | |
| 00-0453 | SCREW | ??? | ??? | ||
| 00-0455 | SCREW | BA | 2BAx11/16" | CHEESEHEAD SLOTTED | |
| 00-0457 | SCREW | BA | 2BAx7/8" | CHEESEHEAD SLOTTED | |
| 00-0482 | SCREW | CEI | 1/4"x26x1-1/16" | SLOTTED | |
| 00-0484 | SCREW | CEI | 1/4"x26x1" | SLOTTED | |
| 00-0485 | SCREW | CEI | 1/4"x26 | FORK DRAIN | |
| 00-0513 | NUT | ??? | ??? | UNION FUEL PIPE | |
| 00-0513A | NUT | BSP | 3/8"x19 | UNION | |
| 00-0575 | PLUG | BSP | 1/4" | TANK PETCOCK | |
| 00-0575R | PLUG | BSP | 1/4" | TANK PETCOCK BRASS REPRO | |
| 00-0599 | BOLT | ??? | ??? | ||
| 00-0610 | NUT | ??? | ??? | ENGINE SHOCK ABSORBER | |
| 00-0615 | NUT | ??? | ??? | BRAKE ROD MATCHLESS 1950 | |
| 00-0623 | NUT | ??? | ??? | ROCKER BOX G80 KNURLED | |
| 00-0636 | SPACER | N/A | 1/4"x1/2"x5/16" | ||
| 00-0788 | NUT | ??? | ??? | ||
| 00-0831 | WASHER | N/A | ??? | CUP | |
| 00-0861 | SCREW | UNF | 10-32x5/16" | SLOTTED | |
| 00-0862 | NUT | ??? | ??? | ||
| 00-0873 | SCREW | BA | 3BAx1/2" | OVAL HEAD SLOTTED CHRO | |
| 00-3006 | WASHER | N/A | 1x1-5/8" | CUP TYPE | |
| 00-3941 | STUD | CEI | 5/16"x26x2-11/16" | ||
| 00-3958 | SPACER | N/A | 1/4"x5/8"x3/16" | ||
| 00-5375 | SCREW | ??? | ??? | ||
| 00-6018 | BOLT | ??? | ??? | ||
| 01-0093 | WASHER | N/A | ??? | FELT AMC | |
| 01-0138 | BOLT | ??? | ??? | ||
| 01-0376 | NUT | CEI | 13/16"x26 | THIN HEIGHT | |
| 01-0448 | NUT | CEI | 1/2"x20 | THIN | |
| 01-0589 | WASHER | N/A | ??? | PLAIN | |
| 01-0624 | STUD | ??? | 5/16"x22-26x1-1/8" | ||
| 01-0697 | BOLT | ??? | ??? | FORK DAMPER MATCHLESS BOTTOM | |
| 01-0713 | STUD | ??? | ??? | ||
| 01-0724 | WASHER | N/A | 5/16" | SPRING DOUBLE COIL | |
| 01-0823 | STUD | CEI | 3/8"x26x6-3/8" | ||
| 01-0932 | BOLT | ??? | ??? | CYLINDER HEAD | |
| 01-1087 | WASHER | N/A | ??? | PLAIN | |
| 01-1373 | NUT | CEI | 1/4"x26 | THIN HEIGHT | |
| 01-1599 | BOLT | ??? | ??? | ||
| 01-1629 | STUD | CEI | 7/16"x26x8-7/8" | ||
| 01-1649 | BOLT | ??? | ??? | BANJO OIL PRESSURE | |
| 01-1657 | WASHER | N/A | 13/16"x1-1/16" | FIBER | |
| 01-1697 | RIVET | N/A | .152x.300 | BRAZIER HD. | |
| 01-1775 | BOLT | ??? | ??? | ||
| 01-1819 | SCREW | ??? | ??? | ||
| 01-1826 | STUD | ??? | 1/4"x20-26x1-7/16" | CENTER WEB | |
| 01-1843 | NUT | CEI | 1/4"x26 | NYLOC HARD | |
| 01-1846 | NUT | BA | 2BA | LOCKING | |
| 01-2019 | PLUG | BSP | 1/8"x28x3/8" | OIL TANK | |
| 01-2263 | BOLT | CEI | 3/8"x26x2-11/16" | ||
| 01-2436 | SPACER | N/A | 1-7/16"x1-3/4"x1/8" | ||
| 01-2443 | WASHER | N/A | 1-1/8"x1-1/2" | FELT | |
| 01-2565 | BOLT | BA | 2BAx1/2" | ||
| 01-2798 | BOLT | ??? | ??? | CLAMPING BATTERY CARRIER AMC | |
| 01-2873 | SCREW | BA | 2BAx1/2" | CHEESEHEAD SLOTTED | |
| 01-2912 | BOLT | ??? | ??? | ||
| 01-4117 | WASHER | N/A | 5/16" | SHAKEPROOF | |
| 01-4119 | WASHER | N/A | 3/8" | SERRATED | |
| 01-4139 | NUT | ??? | ??? | ||
| 01-4357 | SCREW | CEI | 1/4"x26x3/8" | OIL TANK PANEL C | |
| 01-4412 | BOLT | BA | 2BAx1-1/8"x1-1/4" | TALL HEAD | |
| 01-4515 | SPACER | N/A | 5/16"x5/8"x5/8" | ||
| 01-4523 | WASHER | N/A | ??? | RUBBER | |
| 01-4577 | BOLT | CEI | 1/4"x26x1/2" | ||
| 01-4603 | WASHER | N/A | ??? | ||
| 01-4630 | SPACER | N/A | 11/16"x7/8"x4-1/8" | CENTERSTAND | |
| 01-4713 | BOLT | CEI | 7/16"x26x2-1/16" | CENTERSTAND G | |
| 01-4714 | BOLT | CEI | 7/16"x26x3" | ||
| 01-4734 | NUT | ??? | ??? | ||
| 01-4736 | STUD | CEI | 5/16"x26x4-7/8" | ||
| 01-4779 | WASHER | N/A | ??? | PLAIN | |
| 01-4807 | BOLT | CEI | 3/8"x26x5/8" | ROUNDED HEAD | |
| 01-4843 | WASHER | N/A | ??? | JUNCTION BLOCK | |
| 01-4869 | NUT | ??? | 5/8"x20 | WHEEL SPINDLE REAR | |
| 01-4903 | NUT | CEI | 5/16"x26 | LOCKING CONROD AMC | |
| 01-4998 | SPACER | N/A | 5/16"x7/16"x13/16" | ||
| 01-4999 | WASHER | N/A | 5/16"x1-1/4"x1/16" | PLAIN | |
| 01-5306 | WASHER | N/A | 1/4" | SERRATED | |
| 01-5354 | BOLT | BSF | 5/16"x22x3" | TALL HEAD | |
| 01-5356 | BOLT | BSF | 5/16"x22x3-5/16" | TALL HEAD | |
| 01-6032 | NUT | CEI | 1/4"x26 | THIN WALL HALF | |
| 01-6138 | WASHER | N/A | ??? | PUMP CARRY PLATE AMC TWINS | |
| 01-6213 | WASHER | N/A | 3/8"x5/8"x.040 | ||
| 01-6281 | BOLT | ??? | ??? | PILLAR CONTACT BREAKER | |
| 01-6359 | BOLT | CEI | 3/8"x26x1-7/8" | CHROME | |
| 01-6462 | STUD | ??? | 10-5/8" | FOOTREST MATCHLESS | |
| 01-6670 | NUT | CEI | 5/16"x26 | SLEEVE SPECIAL | |
| 01-6712 | NUT | CEI | 3/8"x26 | SLEEVE TYPE JAMPOT | |
| 01-6845 | NUT | BSF | 3/8"x20 | LOCKING | |
| 01-6851 | NUT | BA | 2BA | CAP | |
| 01-6873 | WASHER | N/A | 5/8"x15/16"x1/32" | ||
| 01-6944 | WASHER | N/A | ??? | ||
| 01-6947 | SCREW | CEI | 1/4"x26x7/8" | ALLEN | |
| 01-7194 | WASHER | N/A | ??? | ||
| 01-8095 | WASHER | N/A | 1-1/16x1-3/4" | RETAINING | |
| 01-8160 | NUT | CEI | 1/4"x26 | LOCKING | |
| 01-8492 | SCREW | BSW | 1/4"x20x1-1/2" | ||
| 01-8604 | STUD | ??? | 7/16"x20x10-1/2" | FOOTREST | |
| 01-8873 | SCREW | BSW | 1/4"x20x1" | SLOTTED | |
| 01-9226 | SCREW | ??? | ??? | ||
| 01-9882 | NUT | ??? | ??? | BRAKE DRUM SCREW | |
| 02-0053 | NUT | ??? | ??? | ||
| 02-0108 | WASHER | N/A | 1/2"x1-1/4"x.082" | ||
| 02-0292 | WASHER | N/A | ??? | RUBBER | |
| 02-0319 | BOLT | ??? | ??? | ||
| 02-0353 | BOLT | CEI | 5/16"x26x1-3/4" | ||
| 02-0833 | NUT | CEI | 1/4"x26 | THICK | |
| 02-0855 | BOLT | CEI | 7/16"x20x2-5/8" | DRILLED | |
| 02-0923 | WASHER | N/A | 1/4"x5/8"x.058 | ||
| 02-1299 | SCREW | BA | 4BAx3/8" | TANK BADGE | |
| 02-1329 | WASHER | N/A | 1-3/16"x1-1/2"x.093 | FIBER | |
| 02-1354 | BOLT | ??? | ??? | ||
| 02-1453 | WASHER | N/A | 3/8"x1"x1/16" | ||
| 02-1579 | WASHER | N/A | 1/4" | SHAKEPROOF | |
| 02-1584 | NUT | ??? | ??? | BEARING RING MATCHLESS | |
| 02-1590 | WASHER | N/A | 5/8"x1-3/16" | ||
| 02-1595 | BOLT | CEI | 1/4"x26x1-3/16" | ||
| 02-1605 | SPACER | N/A | .936x1-1/4"x.405" | ||
| 02-1608 | SPACER | N/A | 5/8"x15/16"x.468 | FLANGED | |
| 02-1642 | NUT | ??? | ??? | FORK STEM AMC 1955 ON LOCK | |
| 02-1741 | NUT | ??? | ??? | FORK STEM AMC 1955 ON ADJUST | |
| 02-1785 | WASHER | N/A | 1-3/8"x2-3/16" | LEATHER | |
| 02-1786 | WASHER | N/A | 1-1/4"x1-7/8" | LEATHER | |
| 02-1811 | NUT | ??? | ??? | FORK STEM MATCHLESS TOP | |
| 02-1859 | WASHER | N/A | ??? | ||
| 02-2083 | NUT | CEI | 5/16"x26 | NYLOC | |
| 02-2215 | BOLT | ??? | ??? | FORKTUBE TOP AMC 1955 ON | |
| 02-2273 | BOLT | ??? | ??? | ||
| 02-2304 | SCREW | ??? | ??? | ||
| 02-2514 | SCREW | BSW | 1/4"x20 | SET ALLEN | |
| 02-2527 | NUT | CEI | 5/8"x20 | THIN | |
| 02-2580 | WASHER | N/A | 9/16"x5x16 | INSULATING | |
| 02-2594 | STUD | CEI | 5/16"x26x2-7/8" | ||
| 02-2609 | BOLT | ??? | ??? | PILOT | |
| 02-2632 | SCREW | CEI | 1/4"x26x7/16" | PANHEAD SLOT CR | |
| 02-2899 | WASHER | N/A | 5/16"x3/4"x.066 | PLAIN | |
| 02-3066 | SPACER | N/A | 1x1-1/4"x.324" | ||
| 02-3106 | WASHER | N/A | 1-1/8"x1-5/16"x.062 | COPPER | |
| 02-3134 | WASHER | N/A | ??? | TAB | |
| 02-3146 | NUT | BSF | 1/4"x26 | CAPTIVE TYPE | |
| 02-3251 | SCREW | CEI | 5/16"x26x2 | CHROME TWIN SEAT | |
| 02-3259 | BOLT | CEI | 5/16"x26x1-3/4" | ADJUSTER SPECI | |
| 02-3269 | BOLT | CEI | 3/8"x26x3" | CHROME | |
| 02-3281 | NUT | ??? | ??? | ||
| 02-3292 | WASHER | N/A | 3/4"x1-3/16"x.065 | FIBER | |
| 02-3345 | NUT | CEI | 1/2"x20 | THIN HEIGHT | |
| 02-3392 | WASHER | N/A | ??? | ||
| 02-4148 | SCREW | CEI | 1/4"x26x5/8" | OVAL HEAD SLOTTE | |
| 02-4218 | BOLT | CEI | 1/4"x26x1-3/4" | THIN HEAD | |
| 02-4236 | WASHER | N/A | 3/16"x11/16"x.036 | PLAIN | |
| 02-4276 | STUD | CEI | 7/16"x26x4-3/4" | ||
| 02-4449 | BOLT | CEI | 1/4"x26x2-3/16" | ||
| 02-5054 | SPACER | N/A | 5/16"x.686x.345" | ||
| 02-5247 | BOLT | ??? | ??? | ||
| 02-5552 | SCREW | CEI | 1/4"x26x5/8" | ALLEN | |
| 02-6158 | BOLT | ??? | ??? | SPECIAL | |
| 02-6282 | STUD | CEI | 5/8"x20x5-3/4" | ||
| 02-6456 | BOLT | CEI | 1/4"x26x1-3/4" | ||
| 02-6529 | BOLT | ??? | ??? | PINCH & FORK STOP | |
| 02-6530 | STUD | ??? | ??? | ||
| 02-6536 | NUT | ??? | ??? | ||
| 02-6537 | SPACER | N/A | 1/4"x1/2"x.105" | ||
| 02-6538 | STUD | ??? | ??? | ||
| 02-6873 | BOLT | CEI | 1/4"x26x2-1/4" | THIN HEAD | |
| 02-8082 | NUT | ??? | ??? | ||
| 02-8441 | SCREW | BA | 2BAx7/8" | FLAT HEAD | |
| 02-8452 | SCREW | ??? | 2BAx1/2" | CHROME | |
| 02-9221 | SPACER | N/A | ??? | ||
| 02-9222 | WASHER | N/A | 1/2"x1-1/4" | ||
| 02-9242 | NUT | ??? | 5/16"x20 | SPEEDO GEARBOX SPACER | |
| 02-9245 | NUT | CEI | 1/4"x26 | CHAIN ADJUSTER AMC | |
| 02-9627 | BOLT | CEI | 3/8"x26x1-7/8" | ||
| 02-9832 | BOLT | CEI | 5/16"x26x7/16" | ||
| 02-9833 | SPACER | N/A | 7/16"x1-1/8"x3/16" | ||
| 02-9895 | SPACER | N/A | ??? | ||
| 02-9983 | SCREW | ??? | ??? | ||
| 02-9984 | WASHER | N/A | ??? | C/B FIXING SCREW | |
| 03-0017 | SPACER | N/A | 13/16"x1-1/4"x.672" | ||
| 03-0018 | SPACER | N/A | 9/16"x1"x1/8" | ||
| 03-0023 | WASHER | N/A | ??? | GEARBOX TOP BOLT | |
| 03-0058 | SPACER | N/A | ??? | H/LAMP STEPPED | |
| 03-0107 | WASHER | N/A | ??? | SPRING TYPE | |
| 03-0221 | SPACER | N/A | 7/16"x5/8"x3-5/16"ENG | MTG F N15 | |
| 03-0231 | SPACER | N/A | 5/8"x7/8"x3-9/16" | ||
| 03-0234 | BOLT | CEI | 7/16"x26x4-1/2" | ||
| 03-0235 | SPACER | N/A | 11/16"x7/8"x.343" | ||
| 03-0236 | SPACER | N/A | 5/8"x7/8"x3/4" | ||
| 03-0237 | SPACER | N/A | ??? | WHEEL BEARING | |
| 03-0243 | SPACER | N/A | ??? | PRIMARY | |
| 03-0250 | SPACER | N/A | 7/16"x7/8"x3/16" | ||
| 03-0251 | SPACER | N/A | ??? | CUP | |
| 03-0270 | SPACER | N/A | 3/8"x3/4"x.512" | ||
| 03-0343 | SCREW | BSW | 5/16"x18x1-1/2" | ALLEN | |
| 03-0435 | BOLT | BSW | 5/16"x18x15/16" | THIN HEAD | |
| 03-0446 | BOLT | ??? | ??? | ||
| 03-0448 | BOLT | BSW | 5/16"x18x7/8" | ||
| 03-0456 | NUT | ??? | ??? | BUSH RETAINING | |
| 03-0479 | BOLT | ??? | ??? | ||
| 03-0561 | SPACER | N/A | 1/2" | CARB | |
| 03-0855 | BOLT | ??? | ??? | ||
| 03-1156 | BOLT | ??? | ??? | ||
| 03-1399 | BOLT | ??? | ??? | ||
| 03-1540 | WASHER | N/A | 5/16"x7/8" | ||
| 03-1541 | SCREW | BSW | 1/4"x20x5/8" | FLAT HEAD | |
| 03-1553 | SCREW | BA | 3BAx5/8" | OVAL HEAD SLOTTED | |
| 03-1555 | SPACER | N/A | 5/16"x11/16"x7/16" | H/LAMP | |
| 03-1800 | NUT | BSF | 3/8"x20 | NYLOC | |
| 03-1913 | BOLT | BSF | 3/8"x20x4" | ||
| 03-2057 | PLUG | ??? | ??? | SPARK | |
| 03-2162 | SPACER | N/A | 3/8"x3/x1-1/8" | LIPPED | |
| 03-2183 | STUD | CEI | 5/8"x20x11-1/4" | ||
| 03-2206 | STUD | CEI | 3/8"x26x6" | ||
| 03-2241 | STUD | ??? | ??? | SPL | |
| 03-2305 | NUT | CEI | 3/8"x26 | THIN WALL | |
| 03-3057 | NUT | UNF | 1/4"x28 | ||
| 03-3083 | SPACER | N/A | ??? | WHEEL P11 | |
| 03-3090 | SPACER | N/A | 5/8"x1-3/16"x9/16" | ||
| 03-3120 | STUD | ??? | ??? | SPL | |
| 03-3137 | SPACER | N/A | 3/8"x13/16"x5/16" | ||
| 03-3152 | BOLT | CEI | 7/16"x26x4-3/4" | ||
| 03-3154 | STUD | CEI | 5/16"x26x8-3/4" | ||
| 03-3158 | BOLT | CEI | 3/8"x26x1-1/4" | THIN HEAD | |
| 03-3189 | STUD | ??? | ??? | P11 AIRFILTER | |
| 03-3191 | BOLT | BSF | 5/16"x22x1-3/16" | ||
| 03-3194 | SPACER | N/A | 3/8"x3/4"x3/8" | ||
| 03-3195 | SPACER | N/A | 3/8"x3/4"x5/32" | ||
| 03-3217 | CLAMP | N/A | ??? | GAITOR | |
| 03-3256 | NUT | CEI | 1/4"x26 | KNURLED | |
| 03-3257 | BOLT | CEI | 1/4"x26x7/8" | ||
| 03-3263 | STUD | ??? | 5/16"x22-26x2-1/8" | ||
| 03-4055 | WASHER | N/A | 5/8"x1-3/16"x1/16" | THRUST C/B P1 | |
| 04-0023 | NUT | CEI | 9/16"x20 | MAINSHAFT | |
| 04-0041 | RIVET | N/A | 3/16"x3/4" | KICKSTART CAM | |
| 04-0064 | STUD | ??? | 5/16"x22-26x1-5/8" | GEARBOX INNER | |
| 04-0070 | NUT | ??? | 1-1/4"x20 | GEARBOX SPROCKET LH THRE | |
| 04-0076 | WASHER | N/A | ??? | NUT LOCKING | |
| 04-0102 | BOLT | BSF | 3/8"x20x1-1/2" | ||
| 04-0105 | BOLT | CEI | 1/4"x26x1-5/16" | ||
| 04-0131 | SPACER | N/A | ??? | GEARBOX SPROCKET | |
| 04-0135 | WASHER | N/A | 11/16"x1-1/2"x.040 | ||
| 04-0136 | BOLT | CEI | 5/16"x26x1/2" | SMALL HEX | |
| 04-0137 | BOLT | CEI | 1/4"x26x3/8" | DOMED HEAD | |
| 04-0138 | PLUG | BSF | 3/8"x20x7/16" | DRAIN | |
| 04-0255 | WASHER | N/A | ??? | FELT | |
| 04-0356 | NUT | ??? | ??? | CLUTCH STUD | |
| 04-0363 | SCREW | CEI | 1/4"x26x7/16" | FLATHEAD SLOTTE | |
| 04-0373 | NUT | CEI | 5/8"x20 | CLUTCH CENTER | |
| 04-0374 | WASHER | N/A | 5/8"x1-1/8" | SPRING TYPE | |
| 04-0376 | NUT | CEI | 1/2"x20 | LOCKING HARD | |
| 04-0384 | STUD | ??? | ??? | CLUTCH SPRING | |
| 04-0389 | NUT | ??? | ??? | CLUTCH SPRING STUD AMC | |
| 04-0432 | NUT | ??? | ??? | DOME | |
| 04-0433 | WASHER | N/A | ??? | PEDAL PIN DISHED SPRING | |
| 04-0474 | RIVET | N/A | ??? | KICKSTART STOP | |
| 04-0503 | SCREW | ??? | ??? | ||
| 04-0606 | WASHER | N/A | ??? | ||
| 04-1123 | WASHER | N/A | 1/4"x1/2" | FIBER DRAIN PLUG | |
| 04-1265 | NUT | CEI | 1/2"x20 | ||
| 04-1400 | BOLT | BSF | 5/16"x22x3/8" | ||
| 04-2025 | WASHER | N/A | ??? | INSPECTION CAP LEATHER | |
| 04-2055 | WASHER | N/A | 1-5/16"x1" | FELT | |
| 04-2065 | WASHER | N/A | 1x1-1/4" | ALLOY | |
| 04-2232 | STUD | CEI | 5/16"x26x1-3/16" | ||
| 04-2272 | WASHER | N/A | 5/16"x1"x1/16" | ||
| 04-2554 | BOLT | CEI | 5/16"x26x1-5/8" | ||
| 04-2775 | CLAMP | N/A | 2-1/4"-2-3/8" | GAITER EARLY | |
| 04-3174 | STUD | ??? | ??? | CLUTCH SPRING | |
| 04-3251 | SCREW | CEI | 1/4"x26x7/16" | ||
| 04-3304 | WASHER | N/A | 9/16"x1.06x1/8" | ||
| 04-3441 | STUD | ??? | ??? | CLUTCH SPRING AMC ATLAS | |
| 04-5057 | WASHER | N/A | 1/4"x5/8" | FIBER SWINGARM | |
| 04-5062 | WASHER | N/A | 1/4"x7/16" | ||
| 04-5586 | NUT | CEI | 9/16"x20 | LOCKING | |
| 04-8197 | WASHER | N/A | ??? | M/SHAFT ELECTRA LOCKING | |
| 06-0005 | NUT | UNF | 1/2"x20 | ||
| 06-0024 | NUT | CEI | 5/16"x26 | KNURLED | |
| 06-0029 | NUT | UNF | 3/8"x24 | PLAIN | |
| 06-0292 | NUT | UNF | 9/16"x18 | AXLE COMMANDO REAR | |
| 06-0308 | SCREW | ??? | ??? | CLUTCH ADJUSTER | |
| 06-0323 | NUT | UNF | 7/16"x20 | BRAKE DRUM SLEEVE TYPE | |
| 06-0324 | SPACER | N/A | ??? | WHEEL COMMANDO REAR | |
| 06-0326 | NUT | UNF | 5/8"x18 | AXLE | |
| 06-0327 | BOLT | UNF | 1/4"x28x1/2" | ||
| 06-0329 | NUT | ??? | 3/4"x28 | THIN HEIGHT HALF | |
| 06-0333 | SCREW | UNF | 5/16"x24x3/4" | ALLEN | |
| 06-0334 | SPACER | N/A | 13/16"x1.25x10MM | OUTER | |
| 06-0336 | STUD | UNF | 7/16"x20x2" | ||
| 06-0337 | NUT | UNF | 7/16"x20 | PLAIN | |
| 06-0340 | NUT | UNF | 13/16"x28 | DOME CHROME | |
